Sign In | Join Free | My chinacsw.com |
|
Brand Name : SIBO
Model Number : Q8910
Certification : CE, FCC
Place of Origin : Shenzhen
MOQ : 2 units
Payment Terms : T/T
Delivery Time : 5-25 working days
Packaging Details : 10 pcs in one carton
OS : Android 4.2
CPU : Allwinner A20
screen : 10.1 inch capacitive touch screen
resolution : 1028*800
network : wifi, 3G, Ethernet, Bluetooth
power supply : DC IN or POE
interface : USB, DC IN, RJ45
mount : VESA mount
Optional accessories : NFC
Supply Ability : 2000pcs/month
10.1 inch Touch Screen Panel PC with RS485 serial ports NFC module
Specially developed for home automation and similar applications with below features:
Selling Points:
Network:
On VESA Wall Mounting Bracket:
Built in Proximity Sensor Light Sensor
Specification:
Model Number | Q8910 | |||
Hardware Specs | Solution | Allwinner’s A20 processor, a Dual-Core Cortex™-A7 CPU | ||
CPU | ARM Cortex A7 Dual-Core, 1.2Ghz | |||
Display | 10.1 Inch IPS Display,Resolution:1280 x 800,Brightness:350 nit, Ratio:16:10 | |||
Touch Screen | Capacitive Touch Screen, 5 Points Touch | |||
RAM | 1GB | |||
Nand Flash | 8GB | |||
Sound System | 1W * 2 | |||
Software Feature | System | Google Android 4.2.2 | ||
Video | H.264 2160p video decoding, Multi-format FHD video decoding, including Mpeg1/2, Mpeg4 SP/ASP GMC, H.263, H.264, VP6/8, AVS jizun, Jpeg/Mjpeg,etc. H.264 High Profile 1080p@30fps or 720@60fps encoding 3840 x 1080@30fps 3D decoding, BD/SBS/TAB/FP supported Complies with RTSP, HTTP, HLS, RTMP, MMS streaming media protocols | |||
Audio | Integrated Hi-Fi 100dB audio codec Dual analog mic amplifiers | |||
Language | Support multi-languages | |||
Interfaces | Front | USB Port, HOST Mode By Default (Optional) | ||
Long Distance Proximity Sensor (PS) and Ambient Light Sensor (ALS)(Optional) | ||||
VOL-, VOL+, A, B, BACK, On/Off(3 Buttons Available, Optional) | ||||
Back | DC IN Power Terminal | |||
USB Port, HOST Mode By Default | ||||
Ethernet Interface(RJ45) | ||||
RJ11 For Earphone Jack (Optional For GPIO, AV IN+GPIO,RS485, RS232) | ||||
Network | WiFi+Bluetooth | WIFI (802.11b/g/n), Bluetooth V2.1+EDR/BT v3.0/BT v3.0+HS/BT v4.0 | ||
3G | 3G (W-CDMA)(Optional) | |||
Power Supply | DC IN | DC 9V - 36V | ||
Customized | Auto Boot | Auto Boot Up When Power Supplies |
Our Service:
Hardware and software support:
Modification on both hardware and software to meet your requirements
Powerful Android screen can be used for many applications, more details can be showed if any need, welcome OEM orders.
![]() |
High resolution VESA mount Android OS 1028*800 touch panel with WIFI for smart control Images |